Onsighter
Fastest first attempt! You take one look at the route and know you don’t need no training or practice.
Fastest first attempt! You take one look at the route and know you don’t need no training or practice.
Name and Surname | Speed Time | Age | Gender | CityROCK Branch | Timestamp |
---|---|---|---|---|---|
Nick Meinel | 14.274 | 18 | Male | Johannesburg | 4/3/2018 17:56:01 |
David Gerber | 16.6 | 27 | Male | Cape Town | 4/6/2018 14:03:07 |
Jared Rodrigues | 17.025 | 14 | Male | Cape Town | 4/5/2018 19:41:59 |
Josh Myers | 17.302 | 15 | Male | Johannesburg | 4/3/2018 17:56:43 |
Sean Mash | 19.642 | 24 | Male | Cape Town | 4/10/2018 20:15:27 |
Ethan Pearman | 19.936 | 14 | Male | Johannesburg | 4/4/2018 14:43:05 |
Matt Strybis | 20.497 | 23 | Male | Cape Town | 4/10/2018 19:14:04 |
Duncan Edelstein | 21.082 | 16 | Male | Cape Town | 4/7/2018 13:16:50 |
Not Nikki Taylor | 21.113 | 18 | Male | Cape Town | 4/19/2018 21:30:17 |
Jeremy Woodward | 21.4 | 36 | Male | Cape Town | 4/10/2018 19:43:05 |
Oliver Marx | 21.999 | 21 | Male | Cape Town | 3/27/2018 18:16:27 |
Joseph gibbon | 22.031 | 12 | Male | Cape Town | 4/9/2018 18:13:23 |
Kelsey Dowds | 22.271 | 14 | Female | Johannesburg | 4/3/2018 17:59:51 |
Tristan Young | 22.598 | 15 | Male | Johannesburg | 4/5/2018 18:34:30 |
Jack wale | 22.98 | 28 | Male | Cape Town | 4/9/2018 14:03:14 |
Angela Eckhardt | 23.455 | 18 | Female | Johannesburg | 4/3/2018 17:58:50 |
Raymond | 24.8 | 23 | Male | Cape Town | 4/7/2018 9:00:27 |
Fabian Humphry | 25.071 | 24 | Male | Cape Town | 4/10/2018 20:34:40 |
Gina Fourie | 26.096 | 14 | Female | Johannesburg | 4/9/2018 16:15:27 |
Jurgen Vogt | 26.17 | 47 | Male | Johannesburg | 4/13/2018 14:46:00 |
Danegerous Bishop | 26.364 | 30 | Male | Johannesburg | 4/19/2018 17:48:28 |
Julian De Wet | 26.598 | 17 | Male | Johannesburg | 4/5/2018 18:36:28 |
Tumi Moeng | 26.777 | 19 | Male | Cape Town | 4/7/2018 8:59:43 |
Allister Fenton | 27.337 | 26 | Male | Johannesburg | 4/3/2018 13:59:10 |
Richard Steinbach | 27.432 | 29 | Male | Cape Town | 4/17/2018 19:44:20 |
Andre le Roux | 27.54 | 25 | Male | Cape Town | 4/10/2018 20:26:23 |
Carl Palmer | 28.107 | 37 | Male | Cape Town | 4/5/2018 15:59:25 |
Murray von Maltitz | 28.127 | 25 | Male | Cape Town | 3/27/2018 17:00:42 |
Richard Lievaart | 28.463 | 28 | Male | Johannesburg | 4/6/2018 10:08:05 |
Jared Waltman | 34.161 | 17 | Male | Cape Town | 4/7/2018 16:51:09 |
Devin Thiart | 35.39 | 24 | Male | Cape Town | 4/12/2018 10:21:05 |
Nathan St Clair-Laing | 35.47 | 33 | Male | Cape Town | 4/12/2018 10:17:03 |
Tegwen Oates | 36.391 | 14 | Female | Johannesburg | 4/30/2018 19:36:20 |
Nicholas Penny | 36.978 | 19 | Male | Cape Town | 4/11/2018 21:31:41 |
Matthew Johnstone | 37.245 | 22 | Male | Cape Town | 4/6/2018 14:00:41 |
Roger Hardie | 39.5 | 41 | Male | Johannesburg | 4/7/2018 17:58:34 |
Alta | 41.606 | 37 | Female | Cape Town | 4/11/2018 21:45:26 |
Hollis Johnson | 41.625 | 11 | Male | Johannesburg | 4/4/2018 17:50:18 |
Jesse Rodrigues | 42.27 | 12 | Female | Cape Town | 4/5/2018 20:49:45 |
Leon jacobs | 43.401 | 27 | Male | Cape Town | 4/5/2018 15:53:42 |
Storm Myburgh | 44 | 28 | Female | Cape Town | 4/6/2018 14:02:07 |
Werner Viln | 44.266 | 33 | Male | Cape Town | 3/29/2018 18:26:47 |
Arthur Jones | 44.632 | 36 | Male | Cape Town | 3/29/2018 18:23:21 |
Stuart Van Tomder | 46.447 | 41 | Male | Johannesburg | 4/10/2018 18:19:44 |
Tal | 46.576 | 7 | Male | Johannesburg | 4/3/2018 15:39:00 |
Hilt 49 | 52.979 | 42 | Male | Johannesburg | 4/3/2018 16:56:39 |
Kyle Sexton | 53.669 | 29 | Male | Cape Town | 4/8/2018 17:36:54 |
Rory Finnemore | 60.744 | 9 | Male | Johannesburg | 4/3/2018 15:44:19 |
Felix Baars | 70.642 | 8 | Male | Johannesburg | 4/4/2018 17:51:09 |
Matthew Straughan | 73.894 | 20 | Male | Cape Town | 4/5/2018 21:13:21 |
Tracy Hutcheon | 74.618 | 33 | Female | Cape Town | 4/8/2018 17:43:12 |
Liam Hardie | 78.128 | 10 | Male | Johannesburg | 4/3/2018 15:40:18 |
Isabelle Gazendam | 78.919 | 8 | Female | Johannesburg | 4/4/2018 17:52:32 |
Chelsea geach | 94.734 | 27 | Female | Cape Town | 3/29/2018 18:25:56 |
Kyle Hardie | 98.572 | 11 | Male | Johannesburg | 4/3/2018 15:34:15 |
The old grandpa | 99.999 | 104 | Prefer not to say | Cape Town | 4/23/2018 18:28:24 |
You are male; over 18; enjoy a good challenge and plan to show us you are anything but average!
Name and Surname | Speed Time | CityROCK Branch | Timestamp |
---|---|---|---|
Larry liu | 10.23 | Cape Town | 5/26/2018 13:15:00 |
Josh Grishman | 11.097 | Cape Town | 4/10/2018 17:58:33 |
Larry liu | 12.13 | Cape Town | 5/24/2018 20:27:27 |
Larry Liu | 12.56 | Cape Town | 5/24/2018 18:48:44 |
Dieter Pey | 13.398 | Cape Town | 4/27/2018 9:44:54 |
Sean mash | 13.717 | Cape Town | 4/27/2018 10:30:15 |
Larry Liu | 14.053 | Cape Town | 4/24/2018 20:23:14 |
Sean Mash | 14.281 | Cape Town | 4/22/2018 15:23:28 |
David Gerber | 14.66 | Cape Town | 4/6/2018 14:07:05 |
Murray von Maltitz | 15.188 | Cape Town | 4/12/2018 12:54:14 |
Chevaan patience | 15.675 | Cape Town | 4/12/2018 12:49:13 |
Antoine de maroussem | 16.53 | Cape Town | 4/10/2018 12:40:55 |
Roald Paul | 17.7 | Johannesburg | 4/3/2018 17:08:56 |
Kyle Thevanau | 18.011 | Cape Town | 4/20/2018 15:02:26 |
Fabian humphry | 18.125 | Cape Town | 4/20/2018 13:27:54 |
Muller Fourie | 18.159 | Cape Town | 5/1/2018 17:30:05 |
Max weihe | 18.476 | Cape Town | 4/23/2018 19:42:14 |
Tumi Moeng | 18.941 | Cape Town | 4/22/2018 16:44:25 |
Colin gale | 19.046 | Cape Town | 4/16/2018 16:32:37 |
Naruto kha il | 20.796 | Cape Town | 4/10/2018 12:34:07 |
Ewan Blamire | 20.901 | Cape Town | 4/16/2018 16:31:22 |
Robin Dwyer | 21.231 | Cape Town | 4/6/2018 16:01:37 |
Adriaan | 21.672 | Johannesburg | 4/12/2018 16:38:03 |
Lucid | 21.7 | Cape Town | 5/27/2018 16:55:47 |
Jordan Hunter | 22.21 | Cape Town | 4/30/2018 14:57:42 |
Nic Cullinan | 22.46 | Cape Town | 4/6/2018 13:19:39 |
Josh Butcher | 22.536 | Cape Town | 4/12/2018 12:38:41 |
Sheldon lyne | 22.601 | Johannesburg | 4/18/2018 19:42:59 |
Stijn Laenen | 22.698 | Johannesburg | 4/7/2018 12:37:55 |
Christo Lotter | 22.861 | Cape Town | 4/9/2018 16:25:23 |
Stephen emslie | 23.296 | Cape Town | 4/23/2018 20:46:11 |
Richard Lievaart | 23.35 | Cape Town | 4/12/2018 13:03:22 |
Robert Crichton | 23.693 | Johannesburg | 4/7/2018 12:37:15 |
Edels | 23.72 | Cape Town | 4/22/2018 17:00:22 |
Theo Joubert | 23.96 | Johannesburg | 4/12/2018 16:34:35 |
Steve E | 24.25 | Cape Town | 4/9/2018 20:17:37 |
Andre le Roux | 24.449 | Cape Town | 4/10/2018 20:27:04 |
Darren curtin | 24.717 | Cape Town | 4/10/2018 21:23:02 |
Donglei Wu | 24.947 | Cape Town | 4/22/2018 11:32:10 |
Leon jacobs | 25.018 | Cape Town | 4/25/2018 15:40:25 |
Christian Junker | 25.41 | Cape Town | 5/8/2018 14:28:49 |
Shaun Botha | 26.026 | Cape Town | 4/22/2018 11:32:47 |
Dave Stillwell | 26.301 | Cape Town | 4/10/2018 17:11:50 |
Stuart Base | 26.375 | Cape Town | 4/5/2018 20:08:09 |
Noel Bruce | 26.845 | Cape Town | 4/8/2018 16:35:53 |
Nathan st Clair-Laing | 27.11 | Cape Town | 4/12/2018 10:30:42 |
Hugh willis | 27.793 | Cape Town | 4/28/2018 10:31:35 |
Nick Edels | 28.154 | Cape Town | 4/7/2018 13:00:58 |
Matt Watson | 28.235 | Cape Town | 4/9/2018 21:18:24 |
Peter Finlay | 28.46 | Cape Town | 5/1/2018 14:52:01 |
Justin Smith | 28.687 | Cape Town | 4/30/2018 19:03:56 |
Garith Dugmore | 28.797 | Cape Town | 4/15/2018 9:51:50 |
Hilt 49 | 29.821 | Johannesburg | 4/6/2018 16:31:46 |
Sas van der Westhuizen | 29.888 | Johannesburg | 4/18/2018 17:43:14 |
Davydd Rees | 30.161 | Cape Town | 4/9/2018 19:59:00 |
Harry Acker | 30.304 | Cape Town | 3/29/2018 17:04:28 |
John Snow | 31.13 | Cape Town | 4/9/2018 20:17:06 |
Matthew Straughan | 32.096 | Cape Town | 5/1/2018 8:13:34 |
Luke Powers | 32.332 | Cape Town | 4/23/2018 17:56:23 |
Leon jacobs | 32.58 | Cape Town | 4/5/2018 17:00:55 |
Rory Fraser | 33.351 | Cape Town | 4/5/2018 20:18:52 |
Devin Thiart | 33.489 | Cape Town | 4/12/2018 10:25:06 |
Johan otto | 33.892 | Cape Town | 4/9/2018 17:54:44 |
Mark Cerff | 34.572 | Cape Town | 4/8/2018 17:50:25 |
Matt Dyer | 35.226 | Cape Town | 4/7/2018 16:55:58 |
Alfred Thorpe | 35.781 | Cape Town | 4/12/2018 10:39:16 |
Roger Hardie | 36.234 | Johannesburg | 4/7/2018 17:57:34 |
Gavin de klerk | 36.240 | Cape Town | 4/12/2018 12:45:04 |
Nicholas penny | 36.897 | Cape Town | 4/11/2018 21:21:14 |
John Pettigrew | 38.134 | Johannesburg | 4/9/2018 11:12:19 |
Guillaume | 39.006 | Cape Town | 4/11/2018 16:06:35 |
Pieter rademan | 39.286 | Cape Town | 4/15/2018 9:52:30 |
Nik Oshry | 39.678 | Johannesburg | 4/9/2018 21:06:30 |
James Heydenrych | 40.113 | Johannesburg | 4/3/2018 20:39:46 |
Mark Straughan | 40.468 | Cape Town | 4/11/2018 21:42:42 |
Kyle Sexton | 45.524 | Cape Town | 4/8/2018 17:45:54 |
Simon allen | 46 | Cape Town | 4/9/2018 16:09:08 |
Thomas Taylor | 47.776 | Johannesburg | 4/11/2018 15:01:57 |
Andre potgieter | 52.811 | Johannesburg | 4/8/2018 13:42:40 |
Caleb Oozeer | 54.912 | Cape Town | 5/1/2018 10:09:20 |
Matthew Lotter | 56.34 | Johannesburg | 4/9/2018 11:09:46 |
Michael | 57.56 | Johannesburg | 4/9/2018 11:17:37 |
Dom ‘The Dom’ Lewis | 75.71 | Cape Town | 4/6/2018 14:13:12 |
Patrick D | 98.89 | Cape Town | 4/6/2018 14:26:12 |
You are female; over 18; want to show the boys what speed really looks like!
Name and Surname | Speed Time | CityROCK Branch | Timestamp |
---|---|---|---|
Jem Turner | 20.473 | Cape Town | 4/20/2018 15:01:58 |
Alta Lourette | 25.549 | Cape Town | 4/12/2018 13:02:15 |
Sherissa | 28.575 | Johannesburg | 4/11/2018 19:14:05 |
Margaret milne | 32.144 | Cape Town | 4/10/2018 13:01:12 |
Kendra Forbes | 33.569 | Cape Town | 4/27/2018 11:12:14 |
Klaudija V | 33.641 | Johannesburg | 4/3/2018 13:47:46 |
Standsi | 36.2 | Cape Town | 4/9/2018 20:00:10 |
Cally Bishop | 36.385 | Johannesburg | 4/4/2018 8:31:39 |
Kendra Forbes | 37.54 | Cape Town | 4/15/2018 11:25:40 |
Trish Breyer | 38.01 | Cape Town | 4/11/2018 15:31:51 |
Tarry maclean | 39.67 | Cape Town | 4/12/2018 13:00:58 |
Alfred Thorpe | 46.307 | Cape Town | 4/12/2018 10:29:36 |
Nicola Badenhorst | 47.192 | Cape Town | 4/12/2018 10:26:07 |
Thuli Toodles | 59.892 | Cape Town | 4/6/2018 16:58:54 |
Zoe Beavon | 63.142 | Johannesburg | 4/9/2018 11:08:06 |
Tracy Hutcheon | 74.618 | Cape Town | 4/8/2018 17:43:45 |
You are top of your game and an experienced climber and speedster.
Name and Surname | Speed Time | Age | Male or Female? | CityROCK Branch | Timestamp |
---|---|---|---|---|---|
Quincy vearey | 8.45 | 16 | Male | Cape Town | 4/24/2018 12:45:43 |
James Barnes | 9.236 | 25 | Male | Johannesburg | 4/26/2018 10:18:17 |
Jarrett Engelbrecht | 10.425 | 28 | Male | Cape Town | 4/12/2018 21:17:32 |
Simon Smith | 11.092 | 69 | Male | Cape Town | 4/10/2018 18:01:30 |
Luc Pegram | 11.215 | 17 | Male | Cape Town | 4/9/2018 19:04:58 |
Sensei Kentashi | 11.95 | 27 | Male | Johannesburg | 4/3/2018 16:31:18 |
Nick Meinel | 13.038 | 18 | Male | Johannesburg | 4/3/2018 18:06:56 |
Josh Myers | 13.485 | 15 | Male | Johannesburg | 4/3/2018 18:10:17 |
Carlo Antonelli | 13.85 | 27 | Male | Johannesburg | 4/4/2018 18:49:43 |
Oliver Marx | 14.212 | 21 | Male | Cape Town | 3/27/2018 18:28:11 |
Alistair Stubbs | 17.372 | 16 | Male | Johannesburg | 4/3/2018 18:09:04 |
Tristan Young | 17.547 | 15 | Male | Johannesburg | 4/5/2018 18:53:06 |
Julian de Wet | 19.268 | 17 | Male | Johannesburg | 4/5/2018 18:53:43 |
Quincy vearey | 8.265 | 16 | Male | Cape Town | 5/2/2018 14:00:39 |
Angela Eckhardt | 19.823 | 18 | Female | Johannesburg | 4/5/2018 9:16:13 |
You are under 18 and know how to defy gravity as you fly up the speed wall!
Name and Surname | Speed Time | Age | Male or Female? | CityROCK Branch | Timestamp |
---|---|---|---|---|---|
Quincy vearey | 8.265 | 16 | Male | Cape Town | 5/2/2018 13:59:19 |
Kate T | 10.527 | 12 | Female | Johannesburg | 4/13/2018 12:53:17 |
Duncan Edelstein | 12.782 | 16 | Male | Cape Town | 4/27/2018 16:09:41 |
Faran | 13.848 | 15 | Male | Johannesburg | 4/8/2018 9:41:40 |
Nicholas Allan | 18.333 | 10 | Male | Cape Town | 4/5/2018 16:51:30 |
Gavin Foster | 20.113 | 17 | Male | Cape Town | 4/23/2018 19:44:43 |
Henri Malan | 21.56 | 12 | Male | Cape Town | 4/19/2018 16:30:12 |
Caleb Oozeer | 21.924 | 10 | Male | Cape Town | 5/23/2018 15:40:18 |
Ewan Blamire | 22.379 | Cape Town | 4/16/2018 16:25:40 | ||
Jack burningham | 23.365 | 13 | Male | Cape Town | 4/7/2018 14:03:31 |
Caleb | 23.899 | 11 | Male | Cape Town | 5/1/2018 10:43:22 |
Joseph gibbon | 24.031 | 12 | Male | Cape Town | 4/9/2018 18:12:11 |
Jade Vogt | 24.317 | 12 | Female | Johannesburg | 4/30/2018 17:40:40 |
Josh Black (YOSHI) | 24.5 | 15 | Male | Johannesburg | 4/18/2018 12:18:30 |
Taliesin Griffiths | 24.993 | 7 | Male | Johannesburg | 4/29/2018 12:58:59 |
Cian Van rooyen | 25.094 | 15 | Male | Johannesburg | 4/18/2018 12:24:45 |
Jaspar M | 25.366 | 9 | Male | Johannesburg | 4/18/2018 18:52:23 |
Alex hutton | 25.755 | 12 | Male | Johannesburg | 4/19/2018 12:31:03 |
Gina Fourie | 26.096 | 14 | Female | Johannesburg | 4/7/2018 9:45:55 |
Tom Wilson garcia | 26.382 | 14 | Male | Cape Town | 4/7/2018 14:01:53 |
Sebastian Van Wyk | 26 | 12 | Male | Johannesburg | 4/7/2018 9:45:08 |
Oliver Hutton | 27.762 | 10 | Male | Johannesburg | 4/12/2018 10:39:23 |
Jonathan Markgraaff | 28.678 | 14 | Male | Johannesburg | 4/7/2018 9:51:50 |
Jesse Leibowit | 28.961 | 14 | Male | Johannesburg | 4/4/2018 18:28:37 |
Bethany Steenkamp | 28.965 | 11 | Female | Johannesburg | 4/8/2018 11:04:23 |
Ashley Van der westhuizen | 30 | 12 | Female | Johannesburg | 4/11/2018 16:43:43 |
Calvin tzingakis | 31 | 9 | Male | Johannesburg | 4/11/2018 16:45:13 |
Jesse Rodrigues | 30.754 | 12 | Female | Cape Town | 4/5/2018 20:11:10 |
Schlesinger | 30.78 | 12 | Male | Cape Town | 4/7/2018 14:06:07 |
Emma Williamston | 31.414 | 12 | Female | Johannesburg | 4/4/2018 18:31:51 |
Tegwen Oates | 33.41 | 14 | Female | Johannesburg | 4/30/2018 19:39:34 |
Lucy Edelstein | 37.229 | 13 | Female | Cape Town | 4/27/2018 15:25:53 |
Hollis Johnson | 37.527 | 11 | Male | Johannesburg | 4/4/2018 17:53:28 |
Greg goldby | 38.17 | 11 | Male | Johannesburg | 4/6/2018 15:33:26 |
Kyle Hardie | 39.109 | 11 | Male | Johannesburg | 4/7/2018 17:56:36 |
Kieran young | 40.86 | 11 | Male | Johannesburg | 4/6/2018 15:40:40 |
Isabelle | 41.914 | 8 | Female | Johannesburg | 4/6/2018 13:41:13 |
Kai Scheelke | 42.881 | 10 | Male | Johannesburg | 4/4/2018 18:22:55 |
Liam Hardie | 45.669 | 10 | Male | Johannesburg | 4/3/2018 16:49:34 |
Daniel wilson | 48.8 | 11 | Male | Johannesburg | 4/6/2018 15:31:30 |
Jasmine Riley | 50.03 | 11 | Female | Johannesburg | 4/5/2018 17:15:13 |
Felix Baars | 54.917 | 8 | Male | Johannesburg | 4/4/2018 17:54:22 |
Rory | 55.547 | 9 | Male | Johannesburg | 4/3/2018 16:51:29 |
Stella Malan | 57.259 | 11 | Female | Cape Town | 4/22/2018 12:25:21 |
SlothTam | 58.56 | 32 | Female | Johannesburg | 4/7/2018 11:14:22 |
Caleb Oozeer | 59.998 | 10 | Male | Cape Town | 5/1/2018 10:26:36 |
Emma Tucher | 63.809 | 16 | Female | Johannesburg | 4/4/2018 18:27:26 |
Isabelle Gazendam | 74.29 | 8 | Female | Johannesburg | 4/4/2018 17:55:34 |
Griffin Goldby | 88 | 9 | Male | Johannesburg | 4/6/2018 16:06:04 |
Sloth | 99.999 | 10 | Male | Johannesburg | 4/17/2018 12:37:42 |
Thomas Williams | 34,869 | 15 | Male | Johannesburg | 4/18/2018 12:05:31 |
You are over 50. This is not your first rodeo, you have years of experience in climbing your way to the top!
Name and Surname | Speed Time | Age | Male or Female? | CityROCK Branch | Timestamp |
---|---|---|---|---|---|
Matthew Stubbs | 20.051 | 60 | Male | Johannesburg | 4/17/2018 18:29:38 |
Anton vanZyl | 24.734 | 55 | Male | Cape Town | 4/22/2018 14:52:05 |
Charles Edelstein | 25.291 | 59 | Male | Cape Town | 4/7/2018 13:32:04 |
Deon van Zyl | 26.903 | 56 | Male | Cape Town | 4/25/2018 18:30:49 |
Chris Allan | 27.818 | 45 | Male | Cape Town | 4/5/2018 16:31:13 |
Robert Breyer | 28.088 | 56 | Male | Cape Town | 4/12/2018 13:01:40 |
Hugh Willis | 31 | 60 | Male | Cape Town | 4/10/2018 13:29:16 |
Werner oelschig | 31.937 | 34 | Male | Cape Town | 4/22/2018 11:34:43 |
Leanardo da Vinci | 54.897 | 67 | Male | Cape Town | 4/23/2018 19:30:48 |
Limits von Ahlefeldt | 73.473 | 52 | Female | Cape Town | 4/17/2018 19:29:56 |
Deon v Z | 23.992 | 56 | Male | Cape Town | 5/8/2018 13:50:28 |
Christian Junker | 28.2 | 27 | Male | Cape Town | 5/8/2018 13:51:16 |
Deon v Z | 20.55 | 56 | Male | Cape Town | 5/8/2018 14:27:59 |
Hugh | 26.2 | 61 | Male | Cape Town | 5/23/2018 15:33:00 |