
Check out your scores from the Evolv Winter Boulder Series!
MMO vouchers are up for grabs for the top competitors in each category (1st, 2nd & 3rd); note that to qualify for podium positions and prizes you need to compete in at least 3 of the 4 rounds. In categories that have fewer than 5 finalists, only 1st position will be awarded a prize.
Email [email protected] if you have any questions or make any mistakes in your submissions.
Final scores are calculated by adding your top 3 round scores together.
CPT - Round 1 - EWBS 2024
| Name & Surname | Gender | Category | Final score | Place |
|---|---|---|---|---|
| Erin Mamacos | Female | Casual Crushers (16-45 and bouldering up to grade 6A+) *previously Novice | 180 | 1 |
| Rachel Fitschen | Female | Casual Crushers (16-45 and bouldering up to grade 6A+) *previously Novice | 175 | 2 |
| Samantha Superville | Female | Casual Crushers (16-45 and bouldering up to grade 6A+) *previously Novice | 160 | 3 |
| Cie Vos | Female | Casual Crushers (16-45 and bouldering up to grade 6A+) *previously Novice | 155 | 4 |
| Lee-Ann Sauerman | Female | Casual Crushers (16-45 and bouldering up to grade 6A+) *previously Novice | 150 | 5 |
| Johane Botha | Female | Casual Crushers (16-45 and bouldering up to grade 6A+) *previously Novice | 85 | 6 |
| Carla Corinne Mostert | Female | Casual Crushers (16-45 and bouldering up to grade 6A+) *previously Novice | 55 | 7 |
| Jenna Jolliffe | Female | Casual Crushers (16-45 and bouldering up to grade 6A+) *previously Novice | 40 | 8 |
| Sara Adams | Female | Mad Strong (16-45 and bouldering grade 6C+ and above) *previously Elite | 310 | 1 |
| Candice Bagley | Female | Mad Strong (16-45 and bouldering grade 6C+ and above) *previously Elite | 245 | 2 |
| Jacky Spiby | Female | Rising Stars (16-45 and bouldering grade 6B to 6C) *previously Intermediate | 245 | 1 |
| Jayde Horne | Female | Rising Stars (16-45 and bouldering grade 6B to 6C) *previously Intermediate | 245 | 1 |
| Rachel Sealy-Fisher | Female | Rising Stars (16-45 and bouldering grade 6B to 6C) *previously Intermediate | 235 | 3 |
| Natascha Strauss | Female | Rising Stars (16-45 and bouldering grade 6B to 6C) *previously Intermediate | 220 | 4 |
| Alice Y | Female | Rising Stars (16-45 and bouldering grade 6B to 6C) *previously Intermediate | 220 | 4 |
| Ané Alberts | Female | Rising Stars (16-45 and bouldering grade 6B to 6C) *previously Intermediate | 220 | 4 |
| Kate Patience | Female | Rising Stars (16-45 and bouldering grade 6B to 6C) *previously Intermediate | 215 | 7 |
| Megan Wolff-Piggott | Female | Rising Stars (16-45 and bouldering grade 6B to 6C) *previously Intermediate | 215 | 7 |
| Ingrid Nye | Female | Rising Stars (16-45 and bouldering grade 6B to 6C) *previously Intermediate | 210 | 9 |
| Emma Adriaanse | Female | Rising Stars (16-45 and bouldering grade 6B to 6C) *previously Intermediate | 205 | 10 |
| Emily Wedepohl | Female | Rising Stars (16-45 and bouldering grade 6B to 6C) *previously Intermediate | 195 | 11 |
| Claire Corbishley | Female | Rising Stars (16-45 and bouldering grade 6B to 6C) *previously Intermediate | 195 | 11 |
| Steph | Female | Rising Stars (16-45 and bouldering grade 6B to 6C) *previously Intermediate | 185 | 13 |
| Minette van der Berg | Female | Rising Stars (16-45 and bouldering grade 6B to 6C) *previously Intermediate | 180 | 14 |
| Jana | Female | Rising Stars (16-45 and bouldering grade 6B to 6C) *previously Intermediate | 170 | 15 |
| Elmari Schoeman | Female | Rising Stars (16-45 and bouldering grade 6B to 6C) *previously Intermediate | 170 | 15 |
| Roni | Female | Rising Stars (16-45 and bouldering grade 6B to 6C) *previously Intermediate | 170 | 15 |
| Samantha Fothergill | Female | Seasoned Senders (over 46) *previously Masters | 220 | 1 |
| Megan Beaumont | Female | Seasoned Senders (over 46) *previously Masters | 170 | 2 |
| Ulla Fitschen | Female | Seasoned Senders (over 46) *previously Masters | 160 | 3 |
| Coleen Johnson | Female | Seasoned Senders (over 46) *previously Masters | 150 | 4 |
| Helen Gosnell | Female | Seasoned Senders (over 46) *previously Masters | 145 | 5 |
| Jessica Fitschen | Female | Young Guns (Under 16) *previously Junior | 280 | 1 |
| Lili Collins | Female | Young Guns (Under 16) *previously Junior | 225 | 2 |
| Morgan Gain | Female | Young Guns (Under 16) *previously Junior | 225 | 2 |
| Emily Gilham | Female | Young Guns (Under 16) *previously Junior | 85 | 4 |
| Sam Daniel | Male | Casual Crushers (16-45 and bouldering up to grade 6A+) *previously Novice | 255 | 1 |
| Darryn Aliriza | Male | Casual Crushers (16-45 and bouldering up to grade 6A+) *previously Novice | 250 | 2 |
| Richard Voges | Male | Casual Crushers (16-45 and bouldering up to grade 6A+) *previously Novice | 230 | 3 |
| Gareth Hewer | Male | Casual Crushers (16-45 and bouldering up to grade 6A+) *previously Novice | 210 | 4 |
| Dylan Van Staden | Male | Casual Crushers (16-45 and bouldering up to grade 6A+) *previously Novice | 205 | 5 |
| Aakash singh | Male | Casual Crushers (16-45 and bouldering up to grade 6A+) *previously Novice | 200 | 6 |
| Christopher le Roux | Male | Casual Crushers (16-45 and bouldering up to grade 6A+) *previously Novice | 195 | 7 |
| Lionel van Huyssteen | Male | Casual Crushers (16-45 and bouldering up to grade 6A+) *previously Novice | 195 | 7 |
| Yahya Hajee | Male | Casual Crushers (16-45 and bouldering up to grade 6A+) *previously Novice | 185 | 9 |
| Maritz Erasmus | Male | Casual Crushers (16-45 and bouldering up to grade 6A+) *previously Novice | 170 | 10 |
| Luke Caetano | Male | Mad Strong (16-45 and bouldering grade 6C+ and above) *previously Elite | 370 | 1 |
| Judah Caetano | Male | Mad Strong (16-45 and bouldering grade 6C+ and above) *previously Elite | 355 | 2 |
| Elijah Caetano | Male | Mad Strong (16-45 and bouldering grade 6C+ and above) *previously Elite | 355 | 2 |
| Patrick Bartleet | Male | Mad Strong (16-45 and bouldering grade 6C+ and above) *previously Elite | 355 | 2 |
| Victor Paulo | Male | Mad Strong (16-45 and bouldering grade 6C+ and above) *previously Elite | 350 | 5 |
| Caleb Caetano | Male | Mad Strong (16-45 and bouldering grade 6C+ and above) *previously Elite | 345 | 6 |
| Jeanre Peacock | Male | Mad Strong (16-45 and bouldering grade 6C+ and above) *previously Elite | 340 | 7 |
| Dre mysterio | Male | Mad Strong (16-45 and bouldering grade 6C+ and above) *previously Elite | 340 | 7 |
| Cameron Dibb | Male | Mad Strong (16-45 and bouldering grade 6C+ and above) *previously Elite | 335 | 9 |
| Tim Wolff-Piggott | Male | Mad Strong (16-45 and bouldering grade 6C+ and above) *previously Elite | 330 | 10 |
| James Street | Male | Mad Strong (16-45 and bouldering grade 6C+ and above) *previously Elite | 325 | 11 |
| Brendon Carmichael | Male | Mad Strong (16-45 and bouldering grade 6C+ and above) *previously Elite | 320 | 12 |
| Justin H | Male | Mad Strong (16-45 and bouldering grade 6C+ and above) *previously Elite | 320 | 12 |
| Larry Liu | Male | Mad Strong (16-45 and bouldering grade 6C+ and above) *previously Elite | 315 | 14 |
| Ryan Dinkele | Male | Mad Strong (16-45 and bouldering grade 6C+ and above) *previously Elite | 310 | 15 |
| Garryd Smit | Male | Mad Strong (16-45 and bouldering grade 6C+ and above) *previously Elite | 310 | 15 |
| Steven de Villiers | Male | Mad Strong (16-45 and bouldering grade 6C+ and above) *previously Elite | 305 | 17 |
| Bill Guo | Male | Mad Strong (16-45 and bouldering grade 6C+ and above) *previously Elite | 305 | 17 |
| Cuan Lohrentz | Male | Mad Strong (16-45 and bouldering grade 6C+ and above) *previously Elite | 305 | 17 |
| Sebastian Van Wijk | Male | Mad Strong (16-45 and bouldering grade 6C+ and above) *previously Elite | 295 | 20 |
| Keanu watts | Male | Mad Strong (16-45 and bouldering grade 6C+ and above) *previously Elite | 290 | 21 |
| Bevan Hope | Male | Mad Strong (16-45 and bouldering grade 6C+ and above) *previously Elite | 290 | 21 |
| Sulaimaan Mammon | Male | Mad Strong (16-45 and bouldering grade 6C+ and above) *previously Elite | 290 | 21 |
| Jordan Arenstein | Male | Mad Strong (16-45 and bouldering grade 6C+ and above) *previously Elite | 285 | 24 |
| Animal on the loose | Male | Mad Strong (16-45 and bouldering grade 6C+ and above) *previously Elite | 285 | 24 |
| Matthew Aliriza | Male | Mad Strong (16-45 and bouldering grade 6C+ and above) *previously Elite | 285 | 24 |
| Warby | Male | Mad Strong (16-45 and bouldering grade 6C+ and above) *previously Elite | 280 | 27 |
| David Pereira | Male | Mad Strong (16-45 and bouldering grade 6C+ and above) *previously Elite | 275 | 28 |
| Tony Mamacos | Male | Mad Strong (16-45 and bouldering grade 6C+ and above) *previously Elite | 210 | 29 |
| Eric Wiehman | Male | Rising Stars (16-45 and bouldering grade 6B to 6C) *previously Intermediate | 310 | 1 |
| Azhar Mohamed | Male | Rising Stars (16-45 and bouldering grade 6B to 6C) *previously Intermediate | 305 | 2 |
| Tsu-Shiuan Lin | Male | Rising Stars (16-45 and bouldering grade 6B to 6C) *previously Intermediate | 290 | 3 |
| Hugo Jordaan | Male | Rising Stars (16-45 and bouldering grade 6B to 6C) *previously Intermediate | 290 | 3 |
| Cadon Hutchings | Male | Rising Stars (16-45 and bouldering grade 6B to 6C) *previously Intermediate | 280 | 5 |
| Brandon Wakefield | Male | Rising Stars (16-45 and bouldering grade 6B to 6C) *previously Intermediate | 280 | 5 |
| Stefan Kalp | Male | Rising Stars (16-45 and bouldering grade 6B to 6C) *previously Intermediate | 280 | 5 |
| Benjamin Aliriza | Male | Rising Stars (16-45 and bouldering grade 6B to 6C) *previously Intermediate | 280 | 5 |
| Joshua Aliriza | Male | Rising Stars (16-45 and bouldering grade 6B to 6C) *previously Intermediate | 280 | 5 |
| Mike | Male | Rising Stars (16-45 and bouldering grade 6B to 6C) *previously Intermediate | 280 | 5 |
| Hamza Banoo | Male | Rising Stars (16-45 and bouldering grade 6B to 6C) *previously Intermediate | 270 | 11 |
| Jason Welz | Male | Rising Stars (16-45 and bouldering grade 6B to 6C) *previously Intermediate | 265 | 12 |
| Devon Pretorius | Male | Rising Stars (16-45 and bouldering grade 6B to 6C) *previously Intermediate | 265 | 12 |
| Tiaan Siebrits | Male | Rising Stars (16-45 and bouldering grade 6B to 6C) *previously Intermediate | 260 | 14 |
| Cyle Knoren | Male | Rising Stars (16-45 and bouldering grade 6B to 6C) *previously Intermediate | 250 | 15 |
| Jacques Fevrier | Male | Rising Stars (16-45 and bouldering grade 6B to 6C) *previously Intermediate | 250 | 15 |
| Xavier | Male | Rising Stars (16-45 and bouldering grade 6B to 6C) *previously Intermediate | 250 | 15 |
| Kyle Meenehan | Male | Rising Stars (16-45 and bouldering grade 6B to 6C) *previously Intermediate | 245 | 18 |
| Geoffrey Burger | Male | Rising Stars (16-45 and bouldering grade 6B to 6C) *previously Intermediate | 245 | 18 |
| Steven Layne | Male | Rising Stars (16-45 and bouldering grade 6B to 6C) *previously Intermediate | 240 | 20 |
| Heinri van Zyl | Male | Rising Stars (16-45 and bouldering grade 6B to 6C) *previously Intermediate | 235 | 21 |
| Jean-Luc Fevrier | Male | Rising Stars (16-45 and bouldering grade 6B to 6C) *previously Intermediate | 235 | 21 |
| Johann | Male | Rising Stars (16-45 and bouldering grade 6B to 6C) *previously Intermediate | 230 | 23 |
| Rory Fraser | Male | Rising Stars (16-45 and bouldering grade 6B to 6C) *previously Intermediate | 230 | 23 |
| Edwin Cogho | Male | Rising Stars (16-45 and bouldering grade 6B to 6C) *previously Intermediate | 220 | 25 |
| Matthew Dunwoody | Male | Rising Stars (16-45 and bouldering grade 6B to 6C) *previously Intermediate | 210 | 26 |
| Dylan Van Staden | Male | Rising Stars (16-45 and bouldering grade 6B to 6C) *previously Intermediate | 205 | 27 |
| Dane Lotter | Male | Rising Stars (16-45 and bouldering grade 6B to 6C) *previously Intermediate | 205 | 27 |
| Harold Cohn | Male | Rising Stars (16-45 and bouldering grade 6B to 6C) *previously Intermediate | 185 | 29 |
| Andre Swanepoel | Male | Rising Stars (16-45 and bouldering grade 6B to 6C) *previously Intermediate | 180 | 30 |
| Francois le Roux | Male | Rising Stars (16-45 and bouldering grade 6B to 6C) *previously Intermediate | 135 | 31 |
| Jason Collins | Male | Seasoned Senders (over 46) *previously Masters | 290 | 1 |
| Anthony Caetano | Male | Seasoned Senders (over 46) *previously Masters | 225 | 2 |
| Richard Gosnell | Male | Seasoned Senders (over 46) *previously Masters | 175 | 3 |
| Thomas Luger | Male | Young Guns (Under 16) *previously Junior | 345 | 1 |
| Peter Robinson | Male | Young Guns (Under 16) *previously Junior | 340 | 2 |
| Ronan Macey | Male | Young Guns (Under 16) *previously Junior | 270 | 3 |
| James downing | Male | Young Guns (Under 16) *previously Junior | 245 | 4 |
CPT - Round 2 - EWBS 2024
| Name & Surname | Gender | Category | Final score | Place |
|---|---|---|---|---|
| Jiya Nandha | Female | Casual Crushers (16-45 and bouldering up to grade 6A+) *previously Novice | 240 | 1 |
| Lee-Ann Sauerman | Female | Casual Crushers (16-45 and bouldering up to grade 6A+) *previously Novice | 195 | 2 |
| Samantha Superville | Female | Casual Crushers (16-45 and bouldering up to grade 6A+) *previously Novice | 195 | 2 |
| Rachel Fitschen | Female | Casual Crushers (16-45 and bouldering up to grade 6A+) *previously Novice | 190 | 4 |
| Johane Botha | Female | Casual Crushers (16-45 and bouldering up to grade 6A+) *previously Novice | 190 | 4 |
| Sita Poole | Female | Casual Crushers (16-45 and bouldering up to grade 6A+) *previously Novice | 185 | 6 |
| Cie Vos | Female | Casual Crushers (16-45 and bouldering up to grade 6A+) *previously Novice | 180 | 7 |
| Carla Corinne Mostert | Female | Casual Crushers (16-45 and bouldering up to grade 6A+) *previously Novice | 90 | 8 |
| Tasha Smith | Female | Mad Strong (16-45 and bouldering grade 6C+ and above) *previously Elite | 310 | 1 |
| Sara Adams | Female | Mad Strong (16-45 and bouldering grade 6C+ and above) *previously Elite | 305 | 2 |
| Candice Bagley | Female | Mad Strong (16-45 and bouldering grade 6C+ and above) *previously Elite | 280 | 3 |
| Jacky Spiby | Female | Rising Stars (16-45 and bouldering grade 6B to 6C) *previously Intermediate | 270 | 1 |
| Lycia Hollis | Female | Rising Stars (16-45 and bouldering grade 6B to 6C) *previously Intermediate | 260 | 2 |
| Jayde Horne | Female | Rising Stars (16-45 and bouldering grade 6B to 6C) *previously Intermediate | 255 | 3 |
| Ane Alberts | Female | Rising Stars (16-45 and bouldering grade 6B to 6C) *previously Intermediate | 255 | 3 |
| Claire Corbishley | Female | Rising Stars (16-45 and bouldering grade 6B to 6C) *previously Intermediate | 245 | 5 |
| Natascha Strauss | Female | Rising Stars (16-45 and bouldering grade 6B to 6C) *previously Intermediate | 240 | 6 |
| Emily Wedepohl | Female | Rising Stars (16-45 and bouldering grade 6B to 6C) *previously Intermediate | 235 | 7 |
| Brittany Schultz | Female | Rising Stars (16-45 and bouldering grade 6B to 6C) *previously Intermediate | 225 | 8 |
| Steph | Female | Rising Stars (16-45 and bouldering grade 6B to 6C) *previously Intermediate | 210 | 9 |
| Erin Mamacos | Female | Rising Stars (16-45 and bouldering grade 6B to 6C) *previously Intermediate | 210 | 9 |
| Emma Adriaanse | Female | Rising Stars (16-45 and bouldering grade 6B to 6C) *previously Intermediate | 205 | 11 |
| Megan Wolff-Piggott | Female | Rising Stars (16-45 and bouldering grade 6B to 6C) *previously Intermediate | 205 | 11 |
| Alice Y | Female | Rising Stars (16-45 and bouldering grade 6B to 6C) *previously Intermediate | 195 | 13 |
| Jana | Female | Rising Stars (16-45 and bouldering grade 6B to 6C) *previously Intermediate | 195 | 13 |
| Emma Steffen | Female | Rising Stars (16-45 and bouldering grade 6B to 6C) *previously Intermediate | 195 | 13 |
| Michelle | Female | Rising Stars (16-45 and bouldering grade 6B to 6C) *previously Intermediate | 195 | 13 |
| Samantha Fothergill | Female | Seasoned Senders (over 46) *previously Masters | 235 | 1 |
| Jonel Steffen | Female | Seasoned Senders (over 46) *previously Masters | 195 | 2 |
| Megan Beaumont | Female | Seasoned Senders (over 46) *previously Masters | 195 | 2 |
| Helen Gosnell | Female | Seasoned Senders (over 46) *previously Masters | 180 | 4 |
| Ulla Fitschen | Female | Seasoned Senders (over 46) *previously Masters | 160 | 5 |
| Jessica Fitschen | Female | Young Guns (Under 16) *previously Junior | 285 | 1 |
| Morgan Gain | Female | Young Guns (Under 16) *previously Junior | 270 | 2 |
| Lili Collins | Female | Young Guns (Under 16) *previously Junior | 260 | 3 |
| Emily Gilham | Female | Young Guns (Under 16) *previously Junior | 185 | 4 |
| Richard Voges | Male | Casual Crushers (16-45 and bouldering up to grade 6A+) *previously Novice | 255 | 1 |
| Sam Daniel | Male | Casual Crushers (16-45 and bouldering up to grade 6A+) *previously Novice | 250 | 2 |
| Michael Cuthbert | Male | Casual Crushers (16-45 and bouldering up to grade 6A+) *previously Novice | 240 | 3 |
| Aakash Singh | Male | Casual Crushers (16-45 and bouldering up to grade 6A+) *previously Novice | 215 | 4 |
| Ben Rideout | Male | Casual Crushers (16-45 and bouldering up to grade 6A+) *previously Novice | 215 | 4 |
| Steven Beavers | Male | Casual Crushers (16-45 and bouldering up to grade 6A+) *previously Novice | 210 | 6 |
| Bhavesh Valodia | Male | Casual Crushers (16-45 and bouldering up to grade 6A+) *previously Novice | 205 | 7 |
| Sherwin Moodley | Male | Casual Crushers (16-45 and bouldering up to grade 6A+) *previously Novice | 190 | 8 |
| John Steinbeck | Male | Casual Crushers (16-45 and bouldering up to grade 6A+) *previously Novice | 190 | 8 |
| Lionel van Huyssteen | Male | Casual Crushers (16-45 and bouldering up to grade 6A+) *previously Novice | 175 | 10 |
| Luke Caetano | Male | Mad Strong (16-45 and bouldering grade 6C+ and above) *previously Elite | 360 | 1 |
| Elijah Caetano | Male | Mad Strong (16-45 and bouldering grade 6C+ and above) *previously Elite | 355 | 2 |
| Judah Caetano | Male | Mad Strong (16-45 and bouldering grade 6C+ and above) *previously Elite | 355 | 2 |
| Victor Paulo | Male | Mad Strong (16-45 and bouldering grade 6C+ and above) *previously Elite | 350 | 4 |
| Cuan Lohrentz | Male | Mad Strong (16-45 and bouldering grade 6C+ and above) *previously Elite | 340 | 5 |
| Jeanre Peacock | Male | Mad Strong (16-45 and bouldering grade 6C+ and above) *previously Elite | 335 | 6 |
| Bill Guo | Male | Mad Strong (16-45 and bouldering grade 6C+ and above) *previously Elite | 325 | 7 |
| Larry Liu | Male | Mad Strong (16-45 and bouldering grade 6C+ and above) *previously Elite | 325 | 7 |
| Roelf Van der Merwe | Male | Mad Strong (16-45 and bouldering grade 6C+ and above) *previously Elite | 320 | 9 |
| Ryan Dinkele | Male | Mad Strong (16-45 and bouldering grade 6C+ and above) *previously Elite | 310 | 10 |
| Jordan Arenstein | Male | Mad Strong (16-45 and bouldering grade 6C+ and above) *previously Elite | 305 | 11 |
| Sebastian Van Wijk | Male | Mad Strong (16-45 and bouldering grade 6C+ and above) *previously Elite | 305 | 11 |
| Rory Allen | Male | Mad Strong (16-45 and bouldering grade 6C+ and above) *previously Elite | 300 | 13 |
| Corne kooyman | Male | Mad Strong (16-45 and bouldering grade 6C+ and above) *previously Elite | 290 | 14 |
| Trevor Ho | Male | Mad Strong (16-45 and bouldering grade 6C+ and above) *previously Elite | 290 | 14 |
| Bevan Hope | Male | Mad Strong (16-45 and bouldering grade 6C+ and above) *previously Elite | 290 | 14 |
| Brendon Carmichael | Male | Mad Strong (16-45 and bouldering grade 6C+ and above) *previously Elite | 280 | 17 |
| Warby | Male | Mad Strong (16-45 and bouldering grade 6C+ and above) *previously Elite | 280 | 17 |
| Matthew Aliriza | Male | Mad Strong (16-45 and bouldering grade 6C+ and above) *previously Elite | 275 | 19 |
| Keanu watts | Male | Mad Strong (16-45 and bouldering grade 6C+ and above) *previously Elite | 270 | 20 |
| Tony Mamacos | Male | Mad Strong (16-45 and bouldering grade 6C+ and above) *previously Elite | 260 | 21 |
| Eric Wiehman | Male | Rising Stars (16-45 and bouldering grade 6B to 6C) *previously Intermediate | 305 | 1 |
| Hamza Banoo | Male | Rising Stars (16-45 and bouldering grade 6B to 6C) *previously Intermediate | 305 | 1 |
| Azhar Mohamed | Male | Rising Stars (16-45 and bouldering grade 6B to 6C) *previously Intermediate | 300 | 3 |
| Tiaan Siebrits | Male | Rising Stars (16-45 and bouldering grade 6B to 6C) *previously Intermediate | 285 | 4 |
| Teagan Van Zyl | Male | Rising Stars (16-45 and bouldering grade 6B to 6C) *previously Intermediate | 285 | 4 |
| Hugo Jordaan | Male | Rising Stars (16-45 and bouldering grade 6B to 6C) *previously Intermediate | 285 | 4 |
| Jacques Fevrier | Male | Rising Stars (16-45 and bouldering grade 6B to 6C) *previously Intermediate | 280 | 7 |
| Stefan Kalp | Male | Rising Stars (16-45 and bouldering grade 6B to 6C) *previously Intermediate | 280 | 7 |
| Oliver Lennard | Male | Rising Stars (16-45 and bouldering grade 6B to 6C) *previously Intermediate | 280 | 7 |
| Benjamin Aliriza | Male | Rising Stars (16-45 and bouldering grade 6B to 6C) *previously Intermediate | 280 | 7 |
| Jason Welz | Male | Rising Stars (16-45 and bouldering grade 6B to 6C) *previously Intermediate | 280 | 7 |
| Cadon Hutchings | Male | Rising Stars (16-45 and bouldering grade 6B to 6C) *previously Intermediate | 280 | 7 |
| Mike | Male | Rising Stars (16-45 and bouldering grade 6B to 6C) *previously Intermediate | 280 | 7 |
| Cyle Knoren | Male | Rising Stars (16-45 and bouldering grade 6B to 6C) *previously Intermediate | 275 | 14 |
| Brandon Wakefield | Male | Rising Stars (16-45 and bouldering grade 6B to 6C) *previously Intermediate | 275 | 14 |
| Josh Bearne | Male | Rising Stars (16-45 and bouldering grade 6B to 6C) *previously Intermediate | 270 | 16 |
| Cole Kiewit | Male | Rising Stars (16-45 and bouldering grade 6B to 6C) *previously Intermediate | 265 | 17 |
| Chris Fielding | Male | Rising Stars (16-45 and bouldering grade 6B to 6C) *previously Intermediate | 265 | 17 |
| Devon Pretorius | Male | Rising Stars (16-45 and bouldering grade 6B to 6C) *previously Intermediate | 260 | 19 |
| Steven Layne | Male | Rising Stars (16-45 and bouldering grade 6B to 6C) *previously Intermediate | 255 | 20 |
| Shaun Ziman | Male | Rising Stars (16-45 and bouldering grade 6B to 6C) *previously Intermediate | 255 | 20 |
| Rory fraser | Male | Rising Stars (16-45 and bouldering grade 6B to 6C) *previously Intermediate | 255 | 20 |
| Kyle Meenehan | Male | Rising Stars (16-45 and bouldering grade 6B to 6C) *previously Intermediate | 250 | 23 |
| Heinri van Zyl | Male | Rising Stars (16-45 and bouldering grade 6B to 6C) *previously Intermediate | 250 | 23 |
| Max Craddock | Male | Rising Stars (16-45 and bouldering grade 6B to 6C) *previously Intermediate | 250 | 23 |
| Joshua Aliriza | Male | Rising Stars (16-45 and bouldering grade 6B to 6C) *previously Intermediate | 245 | 26 |
| Geoffrey Burger | Male | Rising Stars (16-45 and bouldering grade 6B to 6C) *previously Intermediate | 245 | 26 |
| Johann | Male | Rising Stars (16-45 and bouldering grade 6B to 6C) *previously Intermediate | 235 | 28 |
| Dane Lottrt | Male | Rising Stars (16-45 and bouldering grade 6B to 6C) *previously Intermediate | 230 | 29 |
| Darryn Aliriza | Male | Rising Stars (16-45 and bouldering grade 6B to 6C) *previously Intermediate | 230 | 29 |
| Matthew Patterson | Male | Rising Stars (16-45 and bouldering grade 6B to 6C) *previously Intermediate | 225 | 31 |
| Darryn Jacobs | Male | Rising Stars (16-45 and bouldering grade 6B to 6C) *previously Intermediate | 205 | 32 |
| Jason Collins | Male | Seasoned Senders (over 46) *previously Masters | 305 | 1 |
| Stefan Steffen | Male | Seasoned Senders (over 46) *previously Masters | 255 | 2 |
| Richard Gosnell | Male | Seasoned Senders (over 46) *previously Masters | 190 | 3 |
| Thomas Luger | Male | Young Guns (Under 16) *previously Junior | 355 | 1 |
| Michael Steffen | Male | Young Guns (Under 16) *previously Junior | 305 | 2 |
| Musa Mammon | Male | Young Guns (Under 16) *previously Junior | 305 | 2 |
| Ronan macey | Male | Young Guns (Under 16) *previously Junior | 275 | 4 |
| James downing | Male | Young Guns (Under 16) *previously Junior | 265 | 5 |
| Ravik Valodia | Male | Young Guns (Under 16) *previously Junior | 205 | 6 |
CPT - Round 3 - EWBS 2024
| Name & Surname | Gender | Category | Final score | Place |
|---|---|---|---|---|
| Jiya Nandha | Female | Casual Crushers (16-45 and bouldering up to grade 6A+) *previously Novice | 215 | 1 |
| Samantha Superville | Female | Casual Crushers (16-45 and bouldering up to grade 6A+) *previously Novice | 195 | 2 |
| Cie Vos | Female | Casual Crushers (16-45 and bouldering up to grade 6A+) *previously Novice | 180 | 3 |
| Lee-Ann Sauerman | Female | Casual Crushers (16-45 and bouldering up to grade 6A+) *previously Novice | 170 | 4 |
| Johane Botha | Female | Casual Crushers (16-45 and bouldering up to grade 6A+) *previously Novice | 170 | 4 |
| Tasha Smith | Female | Mad Strong (16-45 and bouldering grade 6C+ and above) *previously Elite | 310 | 1 |
| Candice Bagley | Female | Mad Strong (16-45 and bouldering grade 6C+ and above) *previously Elite | 225 | 2 |
| Laurrr | Female | Rising Stars (16-45 and bouldering grade 6B to 6C) *previously Intermediate | 290 | 1 |
| Jacky Spiby | Female | Rising Stars (16-45 and bouldering grade 6B to 6C) *previously Intermediate | 270 | 2 |
| Ané Alberts | Female | Rising Stars (16-45 and bouldering grade 6B to 6C) *previously Intermediate | 265 | 3 |
| Lycia | Female | Rising Stars (16-45 and bouldering grade 6B to 6C) *previously Intermediate | 265 | 3 |
| Jayde Horne | Female | Rising Stars (16-45 and bouldering grade 6B to 6C) *previously Intermediate | 260 | 5 |
| Megan Wolff-Piggott | Female | Rising Stars (16-45 and bouldering grade 6B to 6C) *previously Intermediate | 250 | 6 |
| Natascha Strauss | Female | Rising Stars (16-45 and bouldering grade 6B to 6C) *previously Intermediate | 245 | 7 |
| Claire Corbishley | Female | Rising Stars (16-45 and bouldering grade 6B to 6C) *previously Intermediate | 245 | 7 |
| Alice Y | Female | Rising Stars (16-45 and bouldering grade 6B to 6C) *previously Intermediate | 230 | 9 |
| Emily Wedepohl | Female | Rising Stars (16-45 and bouldering grade 6B to 6C) *previously Intermediate | 225 | 10 |
| Emma Adriaanse | Female | Rising Stars (16-45 and bouldering grade 6B to 6C) *previously Intermediate | 220 | 11 |
| Erin Mamacos | Female | Rising Stars (16-45 and bouldering grade 6B to 6C) *previously Intermediate | 210 | 12 |
| Roni | Female | Rising Stars (16-45 and bouldering grade 6B to 6C) *previously Intermediate | 195 | 13 |
| Jana | Female | Rising Stars (16-45 and bouldering grade 6B to 6C) *previously Intermediate | 185 | 14 |
| Sandy Young | Female | Seasoned Senders (over 46) *previously Masters | 240 | 1 |
| Samantha Fothergill | Female | Seasoned Senders (over 46) *previously Masters | 235 | 2 |
| Megan Beaumont | Female | Seasoned Senders (over 46) *previously Masters | 205 | 3 |
| Helen Gosnell | Female | Seasoned Senders (over 46) *previously Masters | 190 | 4 |
| Ulla Fitschen | Female | Seasoned Senders (over 46) *previously Masters | 170 | 5 |
| Jessica Fitschen | Female | Young Guns (Under 16) *previously Junior | 290 | 1 |
| Lili Collins | Female | Young Guns (Under 16) *previously Junior | 265 | 2 |
| Morgan Gain | Female | Young Guns (Under 16) *previously Junior | 250 | 3 |
| Emily Gilham | Female | Young Guns (Under 16) *previously Junior | 180 | 4 |
| Sam Daniel | Male | Casual Crushers (16-45 and bouldering up to grade 6A+) *previously Novice | 260 | 1 |
| Richard Voges | Male | Casual Crushers (16-45 and bouldering up to grade 6A+) *previously Novice | 255 | 2 |
| Aakash Singh | Male | Casual Crushers (16-45 and bouldering up to grade 6A+) *previously Novice | 245 | 3 |
| Michael Cuthbert | Male | Casual Crushers (16-45 and bouldering up to grade 6A+) *previously Novice | 235 | 4 |
| Noah Morris | Male | Casual Crushers (16-45 and bouldering up to grade 6A+) *previously Novice | 230 | 5 |
