
Check out your scores from the Evolv Winter Boulder Series!
MMO vouchers are up for grabs for the top competitors in each category (1st, 2nd & 3rd); note that to qualify for podium positions and prizes you need to compete in at least 3 of the 4 rounds. In categories that have fewer than 5 finalists, only 1st position will be awarded a prize.
Final scores are calculated by adding your top 3 scores together.
CPT Round 1
Category | Name & Surname | Gender | Final score | Place |
---|---|---|---|---|
Elite (16-45 and bouldering grade 6C+ and above) | Marie Tamber | Female | 270 | 1 |
Elite (16-45 and bouldering grade 6C+ and above) | Alice roux | Female | 250 | 2 |
Elite (16-45 and bouldering grade 6C+ and above) | Rachel Catzel | Female | 215 | 3 |
Intermediate (16-45 and bouldering grade 6B to 6C) | Mardi Geldenhuys | Female | 245 | 1 |
Intermediate (16-45 and bouldering grade 6B to 6C) | Marte Barnard | Female | 215 | 2 |
Intermediate (16-45 and bouldering grade 6B to 6C) | Antoinette | Female | 205 | 3 |
Intermediate (16-45 and bouldering grade 6B to 6C) | Julia Wakeling Bird | Female | 185 | 4 |
Intermediate (16-45 and bouldering grade 6B to 6C) | Keiyo Mayo | Female | 175 | 5 |
Intermediate (16-45 and bouldering grade 6B to 6C) | Karen van der Merwe | Female | 175 | 6 |
Intermediate (16-45 and bouldering grade 6B to 6C) | Ane Alberts | Female | 155 | 7 |
Intermediate (16-45 and bouldering grade 6B to 6C) | Emily Wedepohl | Female | 150 | 8 |
Intermediate (16-45 and bouldering grade 6B to 6C) | Jayde Nikitta Horne | Female | 145 | 9 |
Intermediate (16-45 and bouldering grade 6B to 6C) | Emily-Jane Felix | Female | 145 | 10 |
Intermediate (16-45 and bouldering grade 6B to 6C) | Ingrid Nye | Female | 140 | 11 |
Intermediate (16-45 and bouldering grade 6B to 6C) | Michelle Lewis | Female | 140 | 12 |
Intermediate (16-45 and bouldering grade 6B to 6C) | Steph van Munster | Female | 135 | 13 |
Intermediate (16-45 and bouldering grade 6B to 6C) | Brittany Schultz | Female | 125 | 14 |
Intermediate (16-45 and bouldering grade 6B to 6C) | Aurelia | Female | 120 | 15 |
Junior (Under 16) | Farron Smith | Female | 265 | 1 |
Junior (Under 16) | mila blaine | Female | 260 | 2 |
Junior (Under 16) | Sara Adams | Female | 250 | 3 |
Junior (Under 16) | Jessica Fitschen | Female | 240 | 4 |
Junior (Under 16) | Emily Roff | Female | 200 | 5 |
Junior (Under 16) | Leah Kooyman | Female | 145 | 6 |
Junior (Under 16) | Lili Collins | Female | 135 | 7 |
Junior (Under 16) | Jiya Nandha | Female | 125 | 8 |
Masters (over 46) | Megan Beaumont | Female | 125 | 1 |
Novice (16-45 and bouldering up to grade 6B) | Roni | Female | 145 | 1 |
Novice (16-45 and bouldering up to grade 6B) | Josie Rey | Female | 145 | 2 |
Novice (16-45 and bouldering up to grade 6B) | Lee-Ann Sauerman | Female | 135 | 3 |
Novice (16-45 and bouldering up to grade 6B) | AAHS | Female | 135 | 4 |
Novice (16-45 and bouldering up to grade 6B) | Kaar | Female | 125 | 5 |
Novice (16-45 and bouldering up to grade 6B) | Kelsey Reaves | Female | 125 | 6 |
Novice (16-45 and bouldering up to grade 6B) | Sarah Hotz | Female | 125 | 7 |
Novice (16-45 and bouldering up to grade 6B) | Cie Vos | Female | 125 | 8 |
Novice (16-45 and bouldering up to grade 6B) | Christie Horne | Female | 120 | 9 |
Novice (16-45 and bouldering up to grade 6B) | Jana | Female | 120 | 10 |
Novice (16-45 and bouldering up to grade 6B) | Joanne Williams | Female | 110 | 11 |
Novice (16-45 and bouldering up to grade 6B) | Carys Bailey | Female | 100 | 12 |
Novice (16-45 and bouldering up to grade 6B) | Jeandelene Louw | Female | 100 | 13 |
Intermediate (16-45 and bouldering grade 6B to 6C) | Robert sparkles | Gender non-conforming | 250 | 1 |
Elite (16-45 and bouldering grade 6C+ and above) | Seth | Male | 300 | 1 |
Elite (16-45 and bouldering grade 6C+ and above) | James Street | Male | 300 | 2 |
Elite (16-45 and bouldering grade 6C+ and above) | Elijah Caetano | Male | 300 | 3 |
Elite (16-45 and bouldering grade 6C+ and above) | Joseph Gibbon | Male | 295 | 4 |
Elite (16-45 and bouldering grade 6C+ and above) | Matthew Collier-Reed | Male | 295 | 5 |
Elite (16-45 and bouldering grade 6C+ and above) | Luke Caetano | Male | 295 | 6 |
Elite (16-45 and bouldering grade 6C+ and above) | Jeanre Peacock | Male | 295 | 7 |
Elite (16-45 and bouldering grade 6C+ and above) | Judah Caetano | Male | 290 | 8 |
Elite (16-45 and bouldering grade 6C+ and above) | Caleb Caetano | Male | 290 | 9 |
Elite (16-45 and bouldering grade 6C+ and above) | Loren Ehlers | Male | 290 | 10 |
Elite (16-45 and bouldering grade 6C+ and above) | Chris Burger | Male | 285 | 11 |
Elite (16-45 and bouldering grade 6C+ and above) | Ashton | Male | 285 | 12 |
Elite (16-45 and bouldering grade 6C+ and above) | Nian du Toit | Male | 285 | 13 |
Elite (16-45 and bouldering grade 6C+ and above) | Tim Wolff-Piggott | Male | 280 | 14 |
Elite (16-45 and bouldering grade 6C+ and above) | Nicholas Hyslop | Male | 275 | 15 |
Elite (16-45 and bouldering grade 6C+ and above) | Jack Craddock | Male | 275 | 16 |
Elite (16-45 and bouldering grade 6C+ and above) | Simon de Wet | Male | 275 | 17 |
Elite (16-45 and bouldering grade 6C+ and above) | Michael Baker | Male | 275 | 18 |
Elite (16-45 and bouldering grade 6C+ and above) | Werner Barnardo | Male | 270 | 19 |
Elite (16-45 and bouldering grade 6C+ and above) | Patrick O'Donoghue | Male | 270 | 20 |
Elite (16-45 and bouldering grade 6C+ and above) | Tim Trewartha | Male | 265 | 21 |
Elite (16-45 and bouldering grade 6C+ and above) | Jeremy Robinson | Male | 265 | 22 |
Elite (16-45 and bouldering grade 6C+ and above) | Not Andre | Male | 255 | 23 |
Elite (16-45 and bouldering grade 6C+ and above) | Jordan Arenstein | Male | 250 | 24 |
Elite (16-45 and bouldering grade 6C+ and above) | Eugene van der Merwe | Male | 245 | 25 |
Elite (16-45 and bouldering grade 6C+ and above) | Michael Brits | Male | 235 | 26 |
Elite (16-45 and bouldering grade 6C+ and above) | Leigh petersen | Male | 225 | 27 |
Elite (16-45 and bouldering grade 6C+ and above) | Ashvir Debba | Male | 220 | 28 |
Elite (16-45 and bouldering grade 6C+ and above) | Jordan Morris | Male | 205 | 29 |
Elite (16-45 and bouldering grade 6C+ and above) | Corne Kooyman | Male | 200 | 30 |
Elite (16-45 and bouldering grade 6C+ and above) | Marco Steinhauser | Male | 195 | 31 |
Intermediate (16-45 and bouldering grade 6B to 6C) | Hamza Banoo | Male | 245 | 1 |
Intermediate (16-45 and bouldering grade 6B to 6C) | Chris Todd | Male | 225 | 2 |
Intermediate (16-45 and bouldering grade 6B to 6C) | Killian henrick | Male | 220 | 3 |
Intermediate (16-45 and bouldering grade 6B to 6C) | Azhar Mohamed | Male | 220 | 4 |
Intermediate (16-45 and bouldering grade 6B to 6C) | Andrew Moss | Male | 220 | 5 |
Intermediate (16-45 and bouldering grade 6B to 6C) | Luca Powell | Male | 220 | 6 |
Intermediate (16-45 and bouldering grade 6B to 6C) | Oliver lennard | Male | 215 | 7 |
Intermediate (16-45 and bouldering grade 6B to 6C) | Maxwell Vos | Male | 215 | 8 |
Intermediate (16-45 and bouldering grade 6B to 6C) | Alex Veltman | Male | 210 | 9 |
Intermediate (16-45 and bouldering grade 6B to 6C) | Cadon Hutchings | Male | 205 | 10 |
Intermediate (16-45 and bouldering grade 6B to 6C) | Jacques Fevrier | Male | 205 | 11 |
Intermediate (16-45 and bouldering grade 6B to 6C) | Eric Wiehman | Male | 205 | 12 |
Intermediate (16-45 and bouldering grade 6B to 6C) | Shaun Ziman | Male | 200 | 13 |
Intermediate (16-45 and bouldering grade 6B to 6C) | Spurgeon robinson | Male | 200 | 14 |
Intermediate (16-45 and bouldering grade 6B to 6C) | Barrett de Kock | Male | 200 | 15 |
Intermediate (16-45 and bouldering grade 6B to 6C) | Jason Wedepohl | Male | 195 | 16 |
Intermediate (16-45 and bouldering grade 6B to 6C) | Baby mike | Male | 190 | 17 |
Intermediate (16-45 and bouldering grade 6B to 6C) | Ibrahim Dollie | Male | 190 | 18 |
Intermediate (16-45 and bouldering grade 6B to 6C) | Dale Gordon | Male | 185 | 19 |
Intermediate (16-45 and bouldering grade 6B to 6C) | Neo Dekker | Male | 185 | 20 |
Intermediate (16-45 and bouldering grade 6B to 6C) | Darryn Papawappa | Male | 185 | 21 |
Intermediate (16-45 and bouldering grade 6B to 6C) | Devon Pretorius | Male | 180 | 22 |
Intermediate (16-45 and bouldering grade 6B to 6C) | Daniel Estcourt | Male | 180 | 23 |
Intermediate (16-45 and bouldering grade 6B to 6C) | Gert Minnie | Male | 175 | 24 |
Intermediate (16-45 and bouldering grade 6B to 6C) | Warby | Male | 175 | 25 |
Intermediate (16-45 and bouldering grade 6B to 6C) | Barrett de Kock | Male | 175 | 26 |
Intermediate (16-45 and bouldering grade 6B to 6C) | Daniel Raubenheimer | Male | 170 | 27 |
Intermediate (16-45 and bouldering grade 6B to 6C) | Brydon Leonard | Male | 160 | 28 |
Intermediate (16-45 and bouldering grade 6B to 6C) | Tony Mamacos | Male | 160 | 29 |
Intermediate (16-45 and bouldering grade 6B to 6C) | Jared Miles | Male | 160 | 30 |
Intermediate (16-45 and bouldering grade 6B to 6C) | keanu watts | Male | 160 | 31 |
Intermediate (16-45 and bouldering grade 6B to 6C) | Ed Slabbert | Male | 155 | 32 |
Intermediate (16-45 and bouldering grade 6B to 6C) | Justin Williams | Male | 155 | 33 |
Intermediate (16-45 and bouldering grade 6B to 6C) | Michael Robinson | Male | 145 | 34 |
Intermediate (16-45 and bouldering grade 6B to 6C) | Matthew Dunwoody | Male | 135 | 35 |
Junior (Under 16) | Thomas Luger | Male | 275 | 1 |
Junior (Under 16) | Christopher Collier-Reed | Male | 220 | 2 |
Junior (Under 16) | James Downing | Male | 135 | 3 |
Masters (over 46) | Mark seuring | Male | 270 | 1 |
Masters (over 46) | Jason Collins | Male | 245 | 2 |
Masters (over 46) | Anthony Caetano | Male | 125 | 3 |
Novice (16-45 and bouldering up to grade 6B) | Aadil Asmal | Male | 200 | 1 |
Novice (16-45 and bouldering up to grade 6B) | Daniel Joska | Male | 160 | 2 |
Novice (16-45 and bouldering up to grade 6B) | Paul Jordaan | Male | 145 | 3 |
Novice (16-45 and bouldering up to grade 6B) | Liam Miksch | Male | 125 | 4 |
CPT Round 2
Name & Surname | Final score | Place |
---|---|---|
Tasha Smith | 290 | 1 |
Mardi Geldenhuys | 245 | 2 |
Marie Tamber | 230 | 3 |
Alice Roux | 225 | 4 |
Marte Barnard | 235 | 1 |
Stefanie Joubert | 215 | 2 |
Leanne van Schalkwyk | 205 | 3 |
Antoinette | 205 | 4 |
Michelle Lewis | 200 | 5 |
Jacky Spiby | 185 | 6 |
Jayde Horne | 185 | 7 |
Keiyo | 185 | 8 |
Emily-Jane Felix | 180 | 9 |
Ane Alberts | 175 | 10 |
Brittany Schultz | 175 | 11 |
Steph van Munster | 170 | 12 |
Ingrid Nye | 165 | 13 |
Roni | 160 | 14 |
Emily Wedepohl | 155 | 15 |
Mila Blaine | 260 | 1 |
Jessica Fitschen | 195 | 2 |
Lili Collins | 165 | 3 |
Georgina Gray | 155 | 4 |
Leah Kooyman | 155 | 5 |
Sophie Gray | 125 | 6 |
Megan Beaumont | 125 | 1 |
AAHS | 165 | 1 |
Laura kaar | 165 | 2 |
Josie Rey | 165 | 3 |
Cie Vos | 160 | 4 |
Lee-Ann Sauerman | 155 | 5 |
Sarah Hotz | 130 | 6 |
Jana | 120 | 7 |
Kelsey Reaves | 110 | 8 |
Jeandelene louw | 110 | 9 |
Matthew Collier-Reed | 295 | 1 |
James Street | 295 | 2 |
Jeanre Peacock | 295 | 3 |
Seth Donald | 290 | 4 |
Luke Caetano | 290 | 5 |
Judah Caetano | 290 | 6 |
Caleb Caetano | 290 | 7 |
Elijah Caetano | 290 | 8 |
Not Andre | 290 | 9 |
Nicholas Hyslop | 285 | 10 |
Tim Trewartha | 285 | 11 |
Werner Barnardo | 285 | 12 |
Patrick O'Donoghue | 275 | 13 |
Nian du Toit | 275 | 14 |
Chris Burger | 265 | 15 |
Marco Steinhauser | 225 | 16 |
Dan Dan | 220 | 17 |
Michael Brits | 215 | 18 |
Jordan Morris | 210 | 19 |
Corne Kooyman | 205 | 20 |
Jordan Arenstein | 195 | 21 |
Leigh Petersen | 245 | 1 |
Andrew Moss | 235 | 2 |
Tiaan Siebrits | 230 | 3 |
Eric Wiehman | 225 | 4 |
Chris Todd | 220 | 5 |
Daniel Raubenheimer | 220 | 6 |
Daniel Manners | 215 | 7 |
Neo Dekker | 215 | 8 |
Luca Powell | 215 | 9 |
Jacques Fevrier | 215 | 10 |
Devon Pretorius | 215 | 11 |
Bill Guo | 215 | 12 |
Spurgeon robinson | 205 | 13 |
Matthew Dunwoody | 205 | 14 |
Darryn Papawappa | 205 | 15 |
Gert Minnie | 205 | 16 |
Stefan Kalp | 200 | 17 |
Barrett de Kock | 200 | 18 |
Shaun Ziman | 200 | 19 |
Scott Gray | 195 | 20 |
Warby | 195 | 21 |
Byron Keet | 195 | 22 |
Oliver LENNARD | 190 | 23 |
Azhar Mohamed | 190 | 24 |
Ed Slabbert | 185 | 25 |
Brydon Leonard | 180 | 26 |
Jandre Mouton | 180 | 27 |
Ross Holmes | 180 | 28 |
Tony Mamacos | 175 | 29 |
Michael Robinson | 170 | 30 |
Andre Swanepoel | 120 | 31 |
Adam Dawson | 240 | 1 |
James Downing | 150 | 2 |
Ashton | 280 | 1 |
Mark Seuring | 280 | 2 |
Jason Collins | 225 | 3 |
Anthony Caetano | 190 | 4 |
Aadil Asmal | 195 | 1 |
Hano Smalberger | 195 | 2 |
Liam Miksch | 175 | 3 |
Peter Lambert | 175 | 4 |
Daniel Joska | 165 | 5 |
Simon Strehler | 160 | 6 |
Paul Jordaan | 160 | 7 |
Alexander Powell | 150 | 8 |
CPT Round 3
Category | Name & Surname | Gender | Final score | Place |
---|---|---|---|---|
Elite (16-45 and bouldering grade 6C+ and above) | Tasha Smith | Female | 240 | 1 |
Elite (16-45 and bouldering grade 6C+ and above) | Alice roux | Female | 230 | 2 |
Elite (16-45 and bouldering grade 6C+ and above) | Marie Tamber | Female | 225 | 3 |
Intermediate (16-45 and bouldering grade 6B to 6C) | Carla Rohm | Female | 225 | 1 |
Intermediate (16-45 and bouldering grade 6B to 6C) | Stephanie Joubert | Female | 205 | 2 |
Intermediate (16-45 and bouldering grade 6B to 6C) | Rosalie | Female | 200 | 3 |
Intermediate (16-45 and bouldering grade 6B to 6C) | Leanne van Schalkwyk | Female | 200 | 4 |
Intermediate (16-45 and bouldering grade 6B to 6C) | Marté Barnard | Female | 200 | 5 |
Intermediate (16-45 and bouldering grade 6B to 6C) | Michelle Lewis | Female | 195 | 6 |
Intermediate (16-45 and bouldering grade 6B to 6C) | Ingrid Nye | Female | 175 | 7 |
Intermediate (16-45 and bouldering grade 6B to 6C) | Ane Alberts | Female | 150 | 8 |
Intermediate (16-45 and bouldering grade 6B to 6C) | Emily-Jane Felix | Female | 145 | 9 |
Intermediate (16-45 and bouldering grade 6B to 6C) | Brittany Schultz | Female | 145 | 10 |
Intermediate (16-45 and bouldering grade 6B to 6C) | Jayde Horne | Female | 145 | 11 |
Intermediate (16-45 and bouldering grade 6B to 6C) | Roni | Female | 135 | 12 |
Junior (Under 16) | Jessica Fitschen | Female | 235 | 1 |
Junior (Under 16) | Leah Kooyman | Female | 150 | 2 |
Junior (Under 16) | Lili collins | Female | 150 | 3 |
Junior (Under 16) | Jiya Nandha | Female | 135 | 4 |
Junior (Under 16) | Georgina Gray | Female | 125 | 5 |
Junior (Under 16) | Sophie Gray | Female | 110 | 6 |
Masters (over 46) | Megan Beaumont | Female | 110 | 1 |
Novice (16-45 and bouldering up to grade 6B) | Laura kaar | Female | 155 | 1 |
Novice (16-45 and bouldering up to grade 6B) | AAHS | Female | 135 | 2 |
Novice (16-45 and bouldering up to grade 6B) | Lee-Ann Sauerman | Female | 135 | 3 |
Novice (16-45 and bouldering up to grade 6B) | Josie Rey | Female | 135 | 4 |
Novice (16-45 and bouldering up to grade 6B) | Jana | Female | 125 | 5 |
Novice (16-45 and bouldering up to grade 6B) | Joanne Williams | Female | 110 | 6 |
Novice (16-45 and bouldering up to grade 6B) | Jeandelene Louw | Female | 105 | 7 |
Novice (16-45 and bouldering up to grade 6B) | Jeandelene Louw | Female | 105 | 8 |
Novice (16-45 and bouldering up to grade 6B) | Jeandelene Louw | Female | 105 | 9 |
Elite (16-45 and bouldering grade 6C+ and above) | Luke Caetano | Male | 290 | 1 |
Elite (16-45 and bouldering grade 6C+ and above) | Joseph Gibbon | Male | 280 | 2 |
Elite (16-45 and bouldering grade 6C+ and above) | Caleb Caetano | Male | 275 | 3 |
Elite (16-45 and bouldering grade 6C+ and above) | Elijah Caetano | Male | 275 | 4 |
Elite (16-45 and bouldering grade 6C+ and above) | Seth Donald | Male | 275 | 5 |
Elite (16-45 and bouldering grade 6C+ and above) | James Street | Male | 275 | 6 |
Elite (16-45 and bouldering grade 6C+ and above) | Judah Caetano | Male | 270 | 7 |
Elite (16-45 and bouldering grade 6C+ and above) | Tim Trewartha | Male | 265 | 8 |
Elite (16-45 and bouldering grade 6C+ and above) | Werner Barnardo | Male | 260 | 9 |
Elite (16-45 and bouldering grade 6C+ and above) | Nicholas Hyslop | Male | 255 | 10 |
Elite (16-45 and bouldering grade 6C+ and above) | Michael Baker | Male | 235 | 11 |
Elite (16-45 and bouldering grade 6C+ and above) | Marco Steinhauser | Male | 225 | 12 |
Elite (16-45 and bouldering grade 6C+ and above) | Jordan Arenstein | Male | 220 | 13 |
Elite (16-45 and bouldering grade 6C+ and above) | Patrick O'Donoghue | Male | 220 | 14 |
Elite (16-45 and bouldering grade 6C+ and above) | Corne Kooyman | Male | 210 | 15 |
Elite (16-45 and bouldering grade 6C+ and above) | Jordan Morris | Male | 205 | 16 |
Elite (16-45 and bouldering grade 6C+ and above) | Michael Brits | Male | 195 | 17 |
Intermediate (16-45 and bouldering grade 6B to 6C) | Daniel Raubenheimer | Male | 235 | 1 |
Intermediate (16-45 and bouldering grade 6B to 6C) | Hamza Banoo | Male | 230 | 2 |
Intermediate (16-45 and bouldering grade 6B to 6C) | CJT | Male | 230 | 3 |
Intermediate (16-45 and bouldering grade 6B to 6C) | Leigh Petersen | Male | 215 | 4 |
Intermediate (16-45 and bouldering grade 6B to 6C) | Chris Todd | Male | 215 | 5 |
Intermediate (16-45 and bouldering grade 6B to 6C) | Eric Wiehman | Male | 215 | 6 |
Intermediate (16-45 and bouldering grade 6B to 6C) | Shaun Ziman | Male | 215 | 7 |
Intermediate (16-45 and bouldering grade 6B to 6C) | Daniel Manners | Male | 215 | 8 |
Intermediate (16-45 and bouldering grade 6B to 6C) | Tiaan Siebrits | Male | 210 | 9 |
Intermediate (16-45 and bouldering grade 6B to 6C) | Luca Powell | Male | 210 | 10 |
Intermediate (16-45 and bouldering grade 6B to 6C) | Andrew Moss | Male | 205 | 11 |
Intermediate (16-45 and bouldering grade 6B to 6C) | Azhar Mohamed | Male | 205 | 12 |
Intermediate (16-45 and bouldering grade 6B to 6C) | Bill Guo | Male | 200 | 13 |
Intermediate (16-45 and bouldering grade 6B to 6C) | Devon Pretorius | Male | 195 | 14 |
Intermediate (16-45 and bouldering grade 6B to 6C) | Ibrahim Dollie | Male | 195 | 15 |
Intermediate (16-45 and bouldering grade 6B to 6C) | Scott Gray | Male | 195 | 16 |
Intermediate (16-45 and bouldering grade 6B to 6C) | Jacques Fevrier | Male | 190 | 17 |
Intermediate (16-45 and bouldering grade 6B to 6C) | Jason Wedepohl | Male | 190 | 18 |
Intermediate (16-45 and bouldering grade 6B to 6C) | Justin Williams | Male | 180 | 19 |
Intermediate (16-45 and bouldering grade 6B to 6C) | Neo Dekker | Male | 180 | 20 |
Intermediate (16-45 and bouldering grade 6B to 6C) | Jared Miles | Male | 175 | 21 |
Intermediate (16-45 and bouldering grade 6B to 6C) | Spurgeon robinson | Male | 175 | 22 |
Intermediate (16-45 and bouldering grade 6B to 6C) | Michael Robinson | Male | 175 | 23 |
Intermediate (16-45 and bouldering grade 6B to 6C) | Byron Keet | Male | 170 | 24 |
Intermediate (16-45 and bouldering grade 6B to 6C) | Tony Mamacos | Male | 155 | 25 |
Intermediate (16-45 and bouldering grade 6B to 6C) | Eduan Slabbert | Male | 145 | 26 |
Intermediate (16-45 and bouldering grade 6B to 6C) | Andre Swanepoel | Male | 125 | 27 |
Junior (Under 16) | James Downing | Male | 145 | 1 |
Masters (over 46) | Mark seuring | Male | 260 | 1 |
Masters (over 46) | Jason Collins | Male | 215 | 2 |
Masters (over 46) | Anthony Caetano | Male | 150 | 3 |
Novice (16-45 and bouldering up to grade 6B) | Aadil Asmal | Male | 215 | 1 |
Novice (16-45 and bouldering up to grade 6B) | Oliver Lennard | Male | 210 | 2 |
Novice (16-45 and bouldering up to grade 6B) | Hano Smalberger | Male | 180 | 3 |
Novice (16-45 and bouldering up to grade 6B) | Simon Strehler | Male | 145 | 4 |
Novice (16-45 and bouldering up to grade 6B) | Daniel Joska | Male | 130 | 5 |
Novice (16-45 and bouldering up to grade 6B) | Alexander Powell | Male | 125 | 6 |
Novice (16-45 and bouldering up to grade 6B) | Shaun Heine | Male | 125 | 7 |
CPT Round 4
Category | Name & Surname | Gender | Final score | Place |
---|---|---|---|---|
Elite (16-45 and bouldering grade 6C+ and above) | Tasha Smith | Female | 245 | 1 |
Elite (16-45 and bouldering grade 6C+ and above) | Marie Tamber | Female | 240 | 2 |
Elite (16-45 and bouldering grade 6C+ and above) | Alice roux | Female | 220 | 3 |
Intermediate (16-45 and bouldering grade 6B to 6C) | Carla Rohm | Female | 220 | 1 |
Intermediate (16-45 and bouldering grade 6B to 6C) | Antoinette | Female | 210 | 2 |
Intermediate (16-45 and bouldering grade 6B to 6C) | Leanne van Schalkwyk | Female | 210 | 3 |
Intermediate (16-45 and bouldering grade 6B to 6C) | Michelle Lewis | Female | 205 | 4 |
Intermediate (16-45 and bouldering grade 6B to 6C) | Emily Wedepohl | Female | 195 | 5 |
Intermediate (16-45 and bouldering grade 6B to 6C) | Stephanie Joubert | Female | 195 | 6 |
Intermediate (16-45 and bouldering grade 6B to 6C) | Brittany Schultz | Female | 195 | 7 |
Intermediate (16-45 and bouldering grade 6B to 6C) | Jayde Horne | Female | 195 | 8 |
Intermediate (16-45 and bouldering grade 6B to 6C) | Jacky Spiby | Female | 195 | 9 |
Intermediate (16-45 and bouldering grade 6B to 6C) | Emily-Jane Felix | Female | 190 | 10 |
Intermediate (16-45 and bouldering grade 6B to 6C) | Steph van Munster | Female | 190 | 11 |
Intermediate (16-45 and bouldering grade 6B to 6C) | Ingrid Nye | Female | 190 | 12 |
Intermediate (16-45 and bouldering grade 6B to 6C) | Rosalie | Female | 180 | 13 |
Intermediate (16-45 and bouldering grade 6B to 6C) | Roni | Female | 165 | 14 |
Junior (Under 16) | Mila Blaine | Female | 240 | 1 |
Junior (Under 16) | Jessica Fitschen | Female | 205 | 2 |
Junior (Under 16) | Lili collins | Female | 190 | 3 |
Junior (Under 16) | Leah Kooyman | Female | 180 | 4 |
Junior (Under 16) | Jiya Nandha | Female | 170 | 5 |
Junior (Under 16) | Georgina Gray | Female | 160 | 6 |
Junior (Under 16) | Sophie Gray | Female | 145 | 7 |
Masters (over 46) | Megan Beaumont | Female | 160 | 1 |
Novice (16-45 and bouldering up to grade 6B) | Josie Rey | Female | 180 | 1 |
Novice (16-45 and bouldering up to grade 6B) | AAHS | Female | 180 | 2 |
Novice (16-45 and bouldering up to grade 6B) | Lee-Ann Saueman | Female | 180 | 3 |
Novice (16-45 and bouldering up to grade 6B) | Jana | Female | 145 | 4 |
Novice (16-45 and bouldering up to grade 6B) | Jeandelene Louw | Female | 110 | 5 |
Novice (16-45 and bouldering up to grade 6B) | Joanne Williams | Female | 100 | 6 |
Elite (16-45 and bouldering grade 6C+ and above) | Judah Caetano | Male | 290 | 1 |
Elite (16-45 and bouldering grade 6C+ and above) | Caleb Caetano | Male | 290 | 2 |
Elite (16-45 and bouldering grade 6C+ and above) | Jeanre Peacock | Male | 285 | 3 |
Elite (16-45 and bouldering grade 6C+ and above) | Seth Donald | Male | 280 | 4 |
Elite (16-45 and bouldering grade 6C+ and above) | Luke Caetano | Male | 280 | 5 |
Elite (16-45 and bouldering grade 6C+ and above) | Nicholas Hyslop | Male | 280 | 6 |
Elite (16-45 and bouldering grade 6C+ and above) | James Street | Male | 280 | 7 |
Elite (16-45 and bouldering grade 6C+ and above) | Nian du Toit | Male | 275 | 8 |
Elite (16-45 and bouldering grade 6C+ and above) | Elijah Caetano | Male | 275 | 9 |
Elite (16-45 and bouldering grade 6C+ and above) | Chris Burger | Male | 270 | 10 |
Elite (16-45 and bouldering grade 6C+ and above) | Joseph Gibbon | Male | 270 | 11 |
Elite (16-45 and bouldering grade 6C+ and above) | Tim Trewartha | Male | 240 | 12 |
Elite (16-45 and bouldering grade 6C+ and above) | Patrick O'Donoghue | Male | 230 | 13 |
Elite (16-45 and bouldering grade 6C+ and above) | Michael Brits | Male | 230 | 14 |
Elite (16-45 and bouldering grade 6C+ and above) | Corne Kooyman | Male | 215 | 15 |
Elite (16-45 and bouldering grade 6C+ and above) | Jordan Arenstein | Male | 210 | 16 |
Intermediate (16-45 and bouldering grade 6B to 6C) | Leigh Petersen | Male | 240 | 1 |
Intermediate (16-45 and bouldering grade 6B to 6C) | Chris Todd | Male | 235 | 2 |
Intermediate (16-45 and bouldering grade 6B to 6C) | Ibrahim Dollie | Male | 230 | 3 |
Intermediate (16-45 and bouldering grade 6B to 6C) | Daniel Raubenheimer | Male | 225 | 4 |
Intermediate (16-45 and bouldering grade 6B to 6C) | Hamza Banoo | Male | 220 | 5 |
Intermediate (16-45 and bouldering grade 6B to 6C) | Hamza Banoo | Male | 220 | 6 |
Intermediate (16-45 and bouldering grade 6B to 6C) | Oliver Lennard | Male | 215 | 7 |
Intermediate (16-45 and bouldering grade 6B to 6C) | Jacques Fevrier | Male | 210 | 8 |
Intermediate (16-45 and bouldering grade 6B to 6C) | Tiaan Siebrits | Male | 210 | 9 |
Intermediate (16-45 and bouldering grade 6B to 6C) | Luca Powell | Male | 210 | 10 |
Intermediate (16-45 and bouldering grade 6B to 6C) | Jason Wedepohl | Male | 205 | 11 |
Intermediate (16-45 and bouldering grade 6B to 6C) | Eric Wiehman | Male | 205 | 12 |
Intermediate (16-45 and bouldering grade 6B to 6C) | Scott gray | Male | 205 | 13 |
Intermediate (16-45 and bouldering grade 6B to 6C) | Azhar Mohamed | Male | 200 | 14 |
Intermediate (16-45 and bouldering grade 6B to 6C) | Spurgeon robinson | Male | 200 | 15 |
Intermediate (16-45 and bouldering grade 6B to 6C) | Shaun Ziman | Male | 200 | 16 |
Intermediate (16-45 and bouldering grade 6B to 6C) | Neo Dekker | Male | 195 | 17 |
Intermediate (16-45 and bouldering grade 6B to 6C) | Tony Mamacos | Male | 195 | 18 |
Intermediate (16-45 and bouldering grade 6B to 6C) | Jared Miles | Male | 195 | 19 |
Intermediate (16-45 and bouldering grade 6B to 6C) | Devon Pretorius | Male | 195 | 20 |
Intermediate (16-45 and bouldering grade 6B to 6C) | Warby | Male | 195 | 21 |
